Skiing Conditions near Pau Airport (PUF) 21st February 2025
Snow near Pau
Pau Pyrenees
IATA Code : PUF
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Pau. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Pau
Snow Report and Forecast | Txfrs | 48 Hr | Fri | Sat | Sun | Mon | Tue | 7 Day | Depth Hi |
---|---|---|---|---|---|---|---|---|---|
Pyrenees 2 Vallées | 105min | 14cm | 28cm | 70cm | |||||
Aramon | 120min | 19cm | 27cm | ||||||
Saint-Lary Soulan | 105min | 13cm | 26cm | 40cm | |||||
Peyragudes | 120min | 13cm | 24cm | 130cm | |||||
Piau Engaly | 120min | 12cm | 23cm | 180cm | |||||
La Mongie | 105min | 11cm | 22cm | 90cm | |||||
Gavarnie Gèdre | 120min | 9cm | 21cm | ||||||
Tourmalet | 105min | 11cm | 21cm | 90cm | |||||
Pla d'Adet | 120min | 7cm | 20cm | ||||||
Val Louron | 120min | 8cm | 20cm | 70cm | |||||
Valle du Louron / Loudenvielle | 105min | 7cm | 18cm | ||||||
Barèges | 105min | 6cm | 17cm | 90cm | |||||
Luz Ardiden | 120min | 5cm | 17cm | 123cm | |||||
Baqueira-Beret | 135min | 5cm | 16cm | ||||||
Boí Taüll | 165min | 5cm | 16cm | ||||||
Formigal | 120min | 6cm | 16cm | ||||||
Panticosa | 165min | 10cm | 16cm | ||||||
Cauterets | 90min | 4cm | 16cm | 230cm | |||||
Gourette | 105min | 4cm | 16cm | 80cm | |||||
Luchon - Superbagnères | 120min | 5cm | 14cm | 35cm | |||||
Candanchú | 120min | 5cm | 13cm | ||||||
Artouste-Fabrèges | 105min | 3cm | 12cm | 87cm | |||||
Guzet | 165min | 6cm | 12cm | 15cm | |||||
La Pierre Saint Martin | 120min | 7cm | 12cm | 60cm | |||||
Le Mourtis | 105min | 5cm | 12cm | 40cm | |||||
Astún | 135min | 2cm | 9cm | ||||||
Iraty | 135min | - | 1cm |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.