Altaussee 48-Hour Snow Forecast
48-hour Forecast Summary
2-Day Snow and Weather for Altaussee (727m to 1,800m)
Powder Alert!
Updated 23 December 2024 01:37 NZDT
Powder Possible :- 31cm of Fresh Snow is forecast for Altaussee over the next 2 days.
To get Powder Alerts and Snow Storm Early Warnings by e-mail, Subscribe to our Snow Mail below .
See below for the detailed Weather and Snow outlook.
Altaussee Snow Forecast updated at 17:33 NZDT, next update expected imminently.
To get this forecast by e-mail Join J2Ski's Snow Mail Here
Forecast for today in Altaussee
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Sun
22
3cm to 12cm New Snow
Cloudy first, heavy snow showers then clear spells, light snow later.
Snow Line from 1,149m to resort level.
Powder Alert!
Updated 23 December 2024 01:37 NZDT
Powder Possible :- 31cm of Fresh Snow is forecast for Altaussee over the next 2 days.
To get Powder Alerts and Snow Storm Early Warnings by e-mail, Subscribe to our Snow Mail below .
Forecast for tomorrow in Altaussee
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Mon
23
5cm to 9cm New Snow
Light snow, light snow showers, snow showers later.
Snow falling to resort level.
48-hour Forecast Detail
Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
---|---|---|---|---|---|---|---|
Sun | 00:00 | Cloudy. | -2℃ | SW Light | 0% | ||
Sun | 01:00 | Cloudy. | -1℃ | SW Light | 0% | ||
Sun | 02:00 | Cloudy. | -1℃ | SW Light | 10% | ||
Sun | 03:00 | Clear spells at altitude. Cloud below. | -1℃ | SW Light | 55% | ||
Sun | 04:00 | up to 1cm New Snow | Light snow. | -1℃ | SW Light | 100% | |
Sun | 05:00 | up to 1cm New Snow | Heavy snow showers at altitude. Lt rain below. | -1℃ | SW Light | 100% | |
Sun | 06:00 | 1cm New Snow | Heavy snow showers. | -1℃ | SW Light | 100% | |
Sun | 07:00 | 1cm New Snow | Heavy snow showers. | 0℃ | SW Light | 95% | |
Sun | 08:00 | Light snow at altitude. Lt rain below. | 0℃ | SW Light | 95% | ||
Sun | 09:00 | 1cm New Snow | Heavy snow showers. | 0℃ | SW Light | 95% | |
Sun | 10:00 | up to 1cm New Snow | Heavy snow showers at altitude. Hvy shwrs below. | 0℃ | SW Light | 95% | |
Sun | 11:00 | up to 1cm New Snow | Heavy snow showers at altitude. Hvy shwrs below. | 0℃ | SW Light | 100% | |
Sun | 12:00 | up to 1cm New Snow | Heavy snow showers at altitude. Hvy shwrs below. | 0℃ | SW Light | 95% | |
Sun | 13:00 | up to 1cm New Snow | Light snow at altitude. Lt rain below. | 0℃ | SW Light | 90% | |
Sun | 14:00 | up to 1cm New Snow | Heavy snow showers at altitude. Hvy shwrs below. | 0℃ | SW Light | 85% | |
Sun | 15:00 | up to 2cm New Snow | Heavy snow showers at altitude. Hvy shwrs below. | 0℃ | SW Light | 80% | |
Sun | 16:00 | up to 1cm New Snow | Light snow at altitude. Lt rain below. | 2℃ | SW Breeze | 65% | |
Sun | 17:00 | Light snow at altitude. Lt rain below. | 1℃ | SW Breeze | 40% | ||
Sun | 18:00 | Clear spells. | 1℃ | SW Breeze | 30% | ||
Sun | 19:00 | Clear spells. | 0℃ | SW Breeze | 25% | ||
Sun | 20:00 | Light snow at altitude. Lt rain below. | 0℃ | SW Breeze | 25% | ||
Sun | 21:00 | Light snow at altitude. Lt rain below. | 0℃ | SW Breeze | 40% | ||
Sun | 22:00 | Light snow at altitude. Lt rain below. | -1℃ | SW Breeze | 40% | ||
Sun | 23:00 | Light snow. | -1℃ | SW Breeze | 45% | ||
Mon | 00:00 | Light snow at altitude. Lt rain below. | -2℃ | NW Breeze | 50% | ||
Mon | 01:00 | Clear spells at altitude. Lt rain below. | -2℃ | NW Breeze | 65% | ||
Mon | 02:00 | Light snow at altitude. Lt rain below. | -2℃ | NW Breeze | 60% | ||
Mon | 03:00 | Clear spells. | -2℃ | NW Breeze | 60% | ||
Mon | 04:00 | Clear spells. | -2℃ | NW Breeze | 55% | ||
Mon | 05:00 | Light snow at altitude. Lt rain below. | -2℃ | NW Breeze | 50% | ||
Mon | 06:00 | Light snow showers at altitude. Lt rain below. | -3℃ | NW Breeze | 45% | ||
Mon | 07:00 | Clear spells. | -3℃ | NW Breeze | 35% | ||
Mon | 08:00 | Clear spells. | -3℃ | NW Light | 25% | ||
Mon | 09:00 | Light snow showers at altitude. Lt rain below. | -2℃ | NW Breeze | 20% | ||
Mon | 10:00 | Light snow showers at altitude. Lt rain below. | -1℃ | NW Breeze | 15% | ||
Mon | 11:00 | Clear spells at altitude. Cloud below. | -1℃ | NW Breeze | 25% | ||
Mon | 12:00 | Clear spells at altitude. Cloud below. | -1℃ | NW Breeze | 40% | ||
Mon | 13:00 | Light snow showers at altitude. Lt rain below. | -1℃ | NW Light | 65% | ||
Mon | 14:00 | Light snow showers. | -1℃ | NW Light | 75% | ||
Mon | 15:00 | Light snow showers. | -1℃ | NW Breeze | 90% | ||
Mon | 16:00 | up to 1cm New Snow | Heavy snow showers at altitude. Lt rain below. | -1℃ | NW Breeze | 95% | |
Mon | 17:00 | 1cm New Snow | Light snow showers at altitude. Hvy shwrs below. | -1℃ | NW Breeze | 100% | |
Mon | 18:00 | 1cm New Snow | Snow showers. | -1℃ | NW Breeze | 100% | |
Mon | 19:00 | 1cm New Snow | Snow showers. | -1℃ | NW Breeze | 100% | |
Mon | 20:00 | 1cm New Snow | Snow showers. | -1℃ | NW Breeze | 100% | |
Mon | 21:00 | Snow showers at altitude. Lt rain below. | -1℃ | NW Breeze | 100% | ||
Mon | 22:00 | Snow showers at altitude. Lt rain below. | -1℃ | NW Breeze | 100% | ||
Mon | 23:00 | Snow showers at altitude. Lt rain below. | -1℃ | NW Breeze | 100% |
Snow Forecast near Altaussee
Snow Report and Forecast | 48 Hr | Sun | Mon | Tue | Wed | Thu | Fri | Sat | 7 Day |
---|---|---|---|---|---|---|---|---|---|
Gosau | 32cm | 32cm | |||||||
Abtenau | 29cm | 29cm | |||||||
Eben im Pongau | 29cm | 29cm | |||||||
Ebensee am Traunsee | 25cm | 32cm | |||||||
Filzmoos | 23cm | 23cm | |||||||
Rohrmoos | 23cm | 23cm | |||||||
Schladming | 11cm | 12cm |
Altaussee Snow
For current snow depths and skiing conditions, see our Current Snow Report for Altaussee.
This Snow Forecast for Altaussee, Austria gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Altaussee, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.