Portillo 48-Hour Snow Forecast
Updated 22 July 2026 23:45 NZST
Powder Alarm
Powder Alarm issued 23 July 2026 01:53 NZST
Powder Possible :- 18cm of Fresh Snow is forecast for Portillo over the next 2 days.
2-Day Forecast for Portillo
48-hours from 22 July.
See below for forecast detail
Portillo Snow Forecast updated at 23:45 NZST, next update expected imminently.
Forecast for today in Portillo
Max 2℃
Min -10℃
Freeze-thaw (spring snow) conditions, with valley temperatures cooling to -10℃ and rising to 2℃
Temperature at BaseTemp at Base
Snowfall
Snow Line
Wed
22
up to 1cm New Snow
Cloudy.
Snow falling to resort level (2,560m).
Forecast times for Portillo are in Santiago (America/Santiago) time zone.
Powder Alert!
Powder Alarm issued 23 July 2026 01:53 NZST
Powder Possible :- 18cm of Fresh Snow is forecast for Portillo over the next 2 days.
Forecast for tomorrow in Portillo
Max 1℃
Min -2℃
Freeze-thaw (spring snow) conditions, with valley temperatures cooling to -2℃ and rising to 1℃
Temperature at BaseTemp at Base
Snowfall
Snow Line
Thu
23
17cm to 24cm New Snow
Snow showers first, patchy heavy snow then heavy snow, light snow showers later.
Snow Line from 2,589m to resort level (2,560m).
Forecast times for Portillo are in Santiago (America/Santiago) time zone.
48-hour Forecast Detail
| Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
|---|---|---|---|---|---|---|---|
| Wed | 00:00 | ![]() | Cloudy. | -9℃ | SE Breeze | 0% | |
| Wed | 01:00 | ![]() | Cloudy. | -10℃ | SE Breeze | 0% | |
| Wed | 02:00 | ![]() | Clear sky at altitude. Fair below. | -10℃ | SE Breeze | 0% | |
| Wed | 03:00 | ![]() | Cloudy. | -9℃ | SE Breeze | 0% | |
| Wed | 04:00 | ![]() | Cloudy. | -9℃ | SE Breeze | 0% | |
| Wed | 05:00 | ![]() | Clear spells at altitude. Cloud below. | -8℃ | SE Breeze | 0% | |
| Wed | 06:00 | ![]() | Cloudy. | -8℃ | SE Breeze | 0% | |
| Wed | 07:00 | ![]() | Cloudy. | -7℃ | SE Breeze | 0% | |
| Wed | 08:00 | ![]() | Cloudy. | -6℃ | SE Breeze | 0% | |
| Wed | 09:00 | ![]() | Cloudy. | -4℃ | SE Breeze | 0% | |
| Wed | 10:00 | ![]() | Cloudy. | 0℃ | SE Light | 0% | |
| Wed | 11:00 | ![]() | Cloudy. | 1℃ | SE Light | 0% | |
| Wed | 12:00 | ![]() | Cloudy. | 2℃ | SE Calm | 0% | |
| Wed | 13:00 | ![]() | Cloudy. | 2℃ | SE Light | 0% | |
| Wed | 14:00 | ![]() | Cloudy. | 2℃ | SE Light | 0% | |
| Wed | 15:00 | ![]() | Cloudy. | 2℃ | SE Light | 0% | |
| Wed | 16:00 | ![]() | Cloudy. | 2℃ | SE Calm | 0% | |
| Wed | 17:00 | ![]() | Clear spells at altitude. Cloud below. | 2℃ | SE Light | 0% | |
| Wed | 18:00 | ![]() | Clear spells at altitude. Cloud below. | 0℃ | SE Light | 0% | |
| Wed | 19:00 | ![]() | Cloudy. | -2℃ | SE Light | 0% | |
| Wed | 20:00 | ![]() | Cloudy. | -2℃ | SE Light | 5% | |
| Wed | 21:00 | ![]() | Cloudy. | -2℃ | SE Breeze | 10% | |
| Wed | 22:00 | ![]() | Heavy snow showers at altitude. Lt rain below. | -2℃ | SE Light | 15% | |
| Wed | 23:00 | ![]() | up to 1cm New Snow | Heavy snow showers. | -2℃ | SE Light | 30% |
| Thu | 00:00 | ![]() | up to 1cm New Snow | Heavy snow showers. | -2℃ | SW Light | 50% |
| Thu | 01:00 | ![]() | 1cm New Snow | Heavy snow at altitude. Hvy shwrs below. | -2℃ | SW Light | 75% |
| Thu | 02:00 | ![]() | 1cm New Snow | Heavy snow. | -1℃ | SW Light | 95% |
| Thu | 03:00 | ![]() | 1cm New Snow | Heavy snow showers. | -1℃ | SW Light | 100% |
| Thu | 04:00 | ![]() | 1cm New Snow | Heavy snow at altitude. Hvy shwrs below. | -1℃ | SW Light | 100% |
| Thu | 05:00 | ![]() | 1cm New Snow | Heavy snow. | -1℃ | SW Light | 100% |
| Thu | 06:00 | ![]() | 1cm to 2cm New Snow | Heavy snow. | -1℃ | SW Light | 100% |
| Thu | 07:00 | ![]() | 1cm to 2cm New Snow | Heavy snow. | -1℃ | SW Light | 100% |
| Thu | 08:00 | ![]() | 1cm to 2cm New Snow | Heavy snow. | -1℃ | SW Light | 100% |
| Thu | 09:00 | ![]() | 2cm New Snow | Heavy snow. | -1℃ | SW Light | 100% |
| Thu | 10:00 | ![]() | 1cm to 2cm New Snow | Heavy snow. | 0℃ | SW Light | 100% |
| Thu | 11:00 | ![]() | up to 1cm New Snow | Heavy snow at altitude. Hvy rain below. | 1℃ | SW Light | 100% |
| Thu | 12:00 | ![]() | Heavy snow showers at altitude. Hvy shwrs below. | 1℃ | SW Light | 100% | |
| Thu | 13:00 | ![]() | Light snow showers at altitude. Lt rain below. | 1℃ | SW Light | 95% | |
| Thu | 14:00 | ![]() | Light snow showers at altitude. Lt rain below. | 1℃ | SW Light | 95% | |
| Thu | 15:00 | ![]() | Heavy snow showers at altitude. Hvy shwrs below. | 1℃ | SW Light | 95% | |
| Thu | 16:00 | ![]() | Heavy snow showers. | 1℃ | SW Light | 95% | |
| Thu | 17:00 | ![]() | up to 1cm New Snow | Heavy snow showers. | 0℃ | SW Light | 95% |
| Thu | 18:00 | ![]() | up to 1cm New Snow | Heavy snow at altitude. Hvy shwrs below. | -1℃ | SW Light | 95% |
| Thu | 19:00 | ![]() | up to 1cm New Snow | Heavy snow showers. | -1℃ | SW Light | 90% |
| Thu | 20:00 | ![]() | 1cm New Snow | Heavy snow at altitude. Hvy shwrs below. | -1℃ | SW Light | 90% |
| Thu | 21:00 | ![]() | 1cm New Snow | Heavy snow at altitude. Hvy shwrs below. | -1℃ | SW Light | 90% |
| Thu | 22:00 | ![]() | 1cm New Snow | Heavy snow. | -1℃ | SW Light | 90% |
| Thu | 23:00 | ![]() | 1cm New Snow | Light snow showers. | -1℃ | SW Light | 85% |
Snow Forecast near Portillo
Snow forecasts for nearby ski areas.
| Ski Area | 48 Hr | 7 Day | We | Th | Fr | Sa | Su | Mo | Tu |
|---|---|---|---|---|---|---|---|---|---|
| Catedral Alta Patagonia | 26cm | 87cm | |||||||
| Los Penitentes | 25cm | 69cm |
Portillo Snow
For current snow depths and skiing conditions, see our Current Snow Report for Portillo.
This Snow Forecast for Portillo, Chile gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Portillo, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Snow Reliability
Portillo boasts excellent snow reliability, with an average snow depth of 2-3 meters during the peak season. The resort typically experiences consistent snowfall, making it a reliable choice for winter sports; check J2Ski for the latest snow information.








