Canton Grisons Snow Reports
Where is there snow in Canton Grisons?
Powder Alert!
Updated 05 January 2025 18:59 NZDT
Powder Alarms and Snow Storm Warnings have been issued for at least 20 ski areas including Davos, Flims, Klosters, St. Moritz and Surcuolm.
To get Powder Alerts and Snow Storm Early Warnings by e-mail, Subscribe to our Snow Mail below .
When will it snow in Canton Grisons?
The next notable snow forecast (for Arosa) is 3cm, expected on 5 January, with around 25cm forecast over the next 7 days.
Forecast updated : 05 Jan 2025 17:31 NZDT
How much snow is there in Canton Grisons?
The deepest snow in Canton Grisons is in Laax which is reporting snow depths of 150cm on the upper slopes and 10cm lower down.
Snow report updated : 05 Jan 2025 16:02 NZDT
When did it last snow in Canton Grisons?
Recent snow reports indicate that it last snowed in St. Moritz, S-Chanf, Zuoz, Maloja, Celerina, Pontresina, Silvaplana and Samedan on Saturday 4th January 2025.
Snow report updated : 05 Jan 2025 16:05 NZDT
Top 10 Canton Grisons Ski Areas by Snow Depth
Ski Resort Report | Valley | Depth Hi |
---|---|---|
Laax | 10cm | 150cm |
Grüsch | 5cm | 90cm |
Davos | 41cm | 76cm |
Klosters | 36cm | 76cm |
Samnaun | 40cm | 70cm |
Silvaplana | 12cm | 59cm |
Val Müstair | 30cm | 55cm |
Tschiertschen | 30cm | 50cm |
Scuol | 15cm | 47cm |
Samedan | 21cm | 45cm |
Join J2Ski's Snow Mail Here
To get Snow Reports by e-mail for Ski Areas in Canton Grisons
See below for Snow Forecasts for all ski resorts in Canton Grisons.
Snow Forecasts for the Ski Areas of Canton Grisons
Snow Report and Forecast | 48 Hr | Sun | Mon | Tue | Wed | Thu | Fri | Sat | 7 Day | Depth Hi |
---|---|---|---|---|---|---|---|---|---|---|
Arosa | 11cm | 25cm | ||||||||
Bivio | 21cm | 36cm | ||||||||
Celerina | 8cm | 19cm | 40cm | |||||||
Chur | 10cm | 28cm | 30cm | |||||||
Churwalden | 11cm | 21cm | ||||||||
Davos | 12cm | 20cm | 76cm | |||||||
Disentis | 5cm | 36cm | 93cm | |||||||
Falera | 12cm | 23cm | ||||||||
Feldis | 8cm | 19cm | ||||||||
Fideris | 20cm | 32cm | ||||||||
Flims | 11cm | 27cm | ||||||||
Grüsch | 9cm | 33cm | 90cm | |||||||
Klosters | 12cm | 20cm | 76cm | |||||||
Laax | 12cm | 22cm | 150cm | |||||||
Maloja | 20cm | 42cm | 32cm | |||||||
Obermutten | 10cm | 18cm | ||||||||
Obersaxen | 10cm | 32cm | ||||||||
Parpan | 10cm | 20cm | ||||||||
Pontresina | 11cm | 21cm | 30cm | |||||||
S-Chanf | 6cm | 13cm | 39cm | |||||||
Samedan | 8cm | 16cm | 45cm | |||||||
Samnaun | 10cm | 16cm | 70cm | |||||||
San Bernardino | 32cm | 49cm | 20cm | |||||||
Savognin | 11cm | 22cm | ||||||||
Scuol | 8cm | 11cm | 47cm | |||||||
Sedrun | 8cm | 40cm | ||||||||
Silvaplana | 16cm | 26cm | 59cm | |||||||
St. Moritz | 13cm | 23cm | 45cm | |||||||
Surcuolm | 9cm | 31cm | ||||||||
Tschiertschen | 10cm | 20cm | 50cm | |||||||
Val Müstair | 6cm | 13cm | 55cm | |||||||
Waltensburg | 9cm | 32cm | ||||||||
Zuoz | 9cm | 17cm | 38cm |
Region Maloja Snow
Snow Report and Forecast | 7 Day |
---|---|
Maloja | 42cm |
Silvaplana | 26cm |
St. Moritz | 23cm |
Pontresina | 21cm |
Celerina | 19cm |
Forecast updated : 05 Jan 2025 17:39 NZDT
Region Surselva Snow
Snow Report and Forecast | 7 Day |
---|---|
Obersaxen | 32cm |
Waltensburg | 32cm |
Surcuolm | 31cm |
Falera | 23cm |
Laax | 22cm |
Forecast updated : 05 Jan 2025 17:39 NZDT
Region Plessur Snow
Snow Report and Forecast | 7 Day |
---|---|
Chur | 28cm |
Arosa | 25cm |
Churwalden | 21cm |
Parpan | 20cm |
Tschiertschen | 20cm |
Forecast updated : 05 Jan 2025 17:39 NZDT
Region Prättigau / Davos Snow
Snow Report and Forecast | 7 Day |
---|---|
Grüsch | 33cm |
Fideris | 32cm |
Davos | 20cm |
Klosters | 20cm |
Forecast updated : 05 Jan 2025 17:39 NZDT
Region Engiadina Bassa / Val Müstair Snow
Snow Report and Forecast | 7 Day |
---|---|
Samnaun | 16cm |
Val Müstair | 13cm |
Scuol | 11cm |
Forecast updated : 05 Jan 2025 17:39 NZDT
More Snow Forecasts
Snow Forecasts for 33 more African, American, Asian, Australasian and European countries...
Off-Piste Safety in Canton Grisons
Before skiing or snowboarding off-piste in Canton Grisons, you must assess the local snow conditions. Always check the local Avalanche Risk Level and ski with appropriate safety equipment.