Canton Grisons Snow
Powder in the Forecast!
Powder Alarms updated 12 April 2026 15:25 NZST
Powder Alarms and Snow Storm Warnings have been issued for ski areas including Davos.
Where is there snow in Canton Grisons?
When will it snow in Canton Grisons?
The next notable snow forecast (for San Bernardino) is 2cm, expected on 12 April.
There is significant snow currently indicated by the long-range (7 days+) forecast; but too far ahead to be relied upon
Forecast updated : 12 Apr 2026 12:47 NZST
How much snow is there in Canton Grisons?
The deepest snow in Canton Grisons is in Davos which is reporting snow depths of 167cm on the upper slopes and 29cm lower down.
Snow report updated : 12 Apr 2026 13:00 NZST
When did it last snow in Canton Grisons?
Recent snow reports indicate that it last snowed in S-Chanf and Zuoz on Friday 10th April 2026.
Snow report updated : 12 Apr 2026 13:00 NZST
Top 10 Canton Grisons Ski Areas by Snow Depth
| Ski Resort Report | Valley | Depth Hi |
|---|---|---|
| Davos | 29cm | 167cm |
| Laax | - | 165cm |
| St. Moritz | - | 151cm |
| S-Chanf | - | 133cm |
| Zuoz | - | 133cm |
| Pontresina | - | 125cm |
| Celerina | - | 102cm |
| Samedan | - | 102cm |
| Savognin | 20cm | 85cm |
| Maloja | 22cm | 79cm |
To get Snow Reports by e-mail for Ski Areas in Canton Grisons
See below for Snow Forecasts for all ski resorts in Canton Grisons.
Partner Offers
Snow Forecasts for the Ski Areas of Canton Grisons
| Ski Area | 48 Hr | 7 Day | Su | Mo | Tu | We | Th | Fr | Sa | Depth Hi |
|---|---|---|---|---|---|---|---|---|---|---|
| Arosa | 4cm | 5cm | ||||||||
| Bivio | 9cm | 9cm | ||||||||
| Celerina | 8cm | 8cm | 102cm | |||||||
| Chur | 1cm | 1cm | 30cm | |||||||
| Churwalden | 2cm | 2cm | ||||||||
| Davos | 6cm | 7cm | 167cm | |||||||
| Disentis | 10cm | 10cm | 145cm | |||||||
| Falera | 7cm | 7cm | ||||||||
| Feldis | 3cm | 3cm | ||||||||
| Fideris | 8cm | 9cm | ||||||||
| Flims | 7cm | 9cm | ||||||||
| Grüsch | - | - | ||||||||
| Klosters | 7cm | 8cm | ||||||||
| Laax | 7cm | 7cm | 165cm | |||||||
| Maloja | 9cm | 9cm | 79cm | |||||||
| Minschuns | 6cm | 6cm | ||||||||
| Obermutten | - | - | ||||||||
| Obersaxen | 3cm | 3cm | ||||||||
| Parpan | 7cm | 8cm | ||||||||
| Pontresina | 8cm | 8cm | 125cm | |||||||
| S-Chanf | - | - | 133cm | |||||||
| Samedan | - | - | 102cm | |||||||
| Samnaun | 3cm | 3cm | ||||||||
| San Bernardino | 12cm | 12cm | 50cm | |||||||
| Savognin | 5cm | 6cm | 85cm | |||||||
| Scuol | 4cm | 4cm | 36cm | |||||||
| Sedrun | - | - | ||||||||
| Silvaplana | 8cm | 8cm | ||||||||
| St. Moritz | 8cm | 8cm | 151cm | |||||||
| Surcuolm | 2cm | 2cm | ||||||||
| Tschiertschen | 3cm | 4cm | 60cm | |||||||
| Val Müstair | 5cm | 5cm | 65cm | |||||||
| Waltensburg | 3cm | 3cm | ||||||||
| Zuoz | 4cm | 4cm | 133cm |
Region Maloja Snow
| Ski Area | 7 Day |
|---|---|
| Maloja | 9cm |
| Celerina | 8cm |
| Pontresina | 8cm |
| Silvaplana | 8cm |
| St. Moritz | 8cm |
Forecast updated : 12 Apr 2026 13:54 NZST
Region Surselva Snow
| Ski Area | 7 Day |
|---|---|
| Falera | 7cm |
| Laax | 7cm |
| Obersaxen | 3cm |
| Waltensburg | 3cm |
| Surcuolm | 2cm |
Forecast updated : 12 Apr 2026 13:54 NZST
Region Plessur Snow
| Ski Area | 7 Day |
|---|---|
| Parpan | 8cm |
| Arosa | 5cm |
| Tschiertschen | 4cm |
| Churwalden | 2cm |
| Chur | 1cm |
Forecast updated : 12 Apr 2026 13:54 NZST
Region Prättigau / Davos Snow
| Ski Area | 7 Day |
|---|---|
| Fideris | 9cm |
| Klosters | 8cm |
| Davos | 7cm |
Forecast updated : 12 Apr 2026 13:54 NZST
Region Engiadina Bassa / Val Müstair Snow
| Ski Area | 7 Day |
|---|---|
| Minschuns | 6cm |
| Val Müstair | 5cm |
| Scuol | 4cm |
| Samnaun | 3cm |
Forecast updated : 12 Apr 2026 13:54 NZST