Waterville Valley 48-Hour Snow Forecast
Updated 21 March 2026 12:46 NZDT
Powder Alarm
Powder Alarm issued 21 March 2026 14:43 NZDT
Powder Possible :- 16cm of Fresh Snow is forecast for Waterville Valley over the next 2 days.
2-Day Forecast for Waterville Valley
48-hours from 21 March.
See below for forecast detail
Waterville Valley Snow Forecast updated at 12:46 NZDT, next update expected 18:00 NZDT.
Forecast for today in Waterville Valley
Max 1℃
Min -4℃
Freeze-thaw (spring snow) conditions, with valley temperatures cooling to -4℃ and rising to 1℃
Temperature at BaseTemp at Base
Sat
21
Snow unlikely
Cloudy, clear sky, fair later.
Forecast times for Waterville Valley are in New York (US/Eastern) time zone.
Powder Alert!
Powder Alarm issued 21 March 2026 14:43 NZDT
Powder Possible :- 16cm of Fresh Snow is forecast for Waterville Valley over the next 2 days.
Forecast for tomorrow in Waterville Valley
Max -1℃
Min -5℃
Below freezing at all levels, with valley temperatures as low as -5℃ and not getting above -1℃
Temperature at BaseTemp at Base
Snowfall
Snow Line
Sun
22
8cm New Snow
Cloudy early, then heavy snow showers later.
Snow falling to resort level (600m).
Forecast times for Waterville Valley are in New York (US/Eastern) time zone.
Partner Offers
48-hour Forecast Detail
| Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
|---|---|---|---|---|---|---|---|
| Sat | 00:00 | ![]() | Fog at altitude. Cloud below. | 1℃ | NW Breeze | 5% | |
| Sat | 01:00 | ![]() | Fog at altitude. Fair below. | 1℃ | NW Breeze | 5% | |
| Sat | 02:00 | ![]() | Fog at altitude. Clear below. | 0℃ | NW Breeze | 5% | |
| Sat | 03:00 | ![]() | Fog at altitude. Clear below. | -1℃ | NW Breeze | 5% | |
| Sat | 04:00 | ![]() | Cloudy. | -2℃ | NW Light | 0% | |
| Sat | 05:00 | ![]() | Fog at altitude. Fair below. | -3℃ | NW Breeze | 0% | |
| Sat | 06:00 | ![]() | Cloudy at altitude. Clear below. | -3℃ | NW Breeze | 0% | |
| Sat | 07:00 | ![]() | Fair at altitude. Clear below. | -4℃ | NW Breeze | 0% | |
| Sat | 08:00 | ![]() | Clear spells. | -3℃ | NW Breeze | 0% | |
| Sat | 09:00 | ![]() | Clear sky. | -3℃ | NW Breeze | 0% | |
| Sat | 10:00 | ![]() | Clear sky. | -3℃ | NW Strong | 0% | |
| Sat | 11:00 | ![]() | Clear sky. | -3℃ | NW Strong | 0% | |
| Sat | 12:00 | ![]() | Fair at altitude. Clear below. | -2℃ | NW Breeze | 0% | |
| Sat | 13:00 | ![]() | Cloudy at altitude. Fair below. | -1℃ | NW Breeze | 0% | |
| Sat | 14:00 | ![]() | Cloudy at altitude. Fair below. | -1℃ | NW Breeze | 0% | |
| Sat | 15:00 | ![]() | Fair at altitude. Clear below. | -1℃ | NW Breeze | 0% | |
| Sat | 16:00 | ![]() | Cloudy at altitude. Fair below. | -1℃ | NW Strong | 0% | |
| Sat | 17:00 | ![]() | Fair. | -2℃ | NW Breeze | 0% | |
| Sat | 18:00 | ![]() | Cloudy. | -2℃ | NW Breeze | 0% | |
| Sat | 19:00 | ![]() | Cloudy. | -2℃ | NW Breeze | 0% | |
| Sat | 20:00 | ![]() | Cloudy. | -2℃ | NW Light | 0% | |
| Sat | 21:00 | ![]() | Cloudy. | -3℃ | NW Light | 0% | |
| Sat | 22:00 | ![]() | Cloudy. | -2℃ | NW Light | 0% | |
| Sat | 23:00 | ![]() | Cloudy. | -3℃ | NW Light | 5% | |
| Sun | 00:00 | ![]() | Cloudy. | -3℃ | SE Light | 10% | |
| Sun | 01:00 | ![]() | Cloudy. | -3℃ | SE Light | 15% | |
| Sun | 02:00 | ![]() | Cloudy. | -4℃ | SE Light | 15% | |
| Sun | 03:00 | ![]() | Heavy snow showers. | -4℃ | SE Light | 25% | |
| Sun | 04:00 | ![]() | Heavy snow showers. | -4℃ | SE Light | 40% | |
| Sun | 05:00 | ![]() | Heavy snow showers. | -4℃ | SE Light | 45% | |
| Sun | 06:00 | ![]() | 1cm New Snow | Heavy snow showers. | -4℃ | SE Light | 60% |
| Sun | 07:00 | ![]() | 1cm New Snow | Heavy snow showers at altitude. Hvy rain below. | -4℃ | SE Light | 75% |
| Sun | 08:00 | ![]() | up to 1cm New Snow | Heavy snow showers. | -4℃ | SE Light | 75% |
| Sun | 09:00 | ![]() | up to 1cm New Snow | Heavy snow showers. | -3℃ | SE Light | 90% |
| Sun | 10:00 | ![]() | 1cm New Snow | Heavy snow showers at altitude. Hvy rain below. | -3℃ | SE Breeze | 90% |
| Sun | 11:00 | ![]() | Heavy snow showers. | -2℃ | SE Breeze | 90% | |
| Sun | 12:00 | ![]() | up to 1cm New Snow | Heavy snow showers. | -1℃ | SE Breeze | 90% |
| Sun | 13:00 | ![]() | 1cm New Snow | Heavy snow showers. | -2℃ | SE Light | 90% |
| Sun | 14:00 | ![]() | Heavy snow showers. | -2℃ | SE Light | 90% | |
| Sun | 15:00 | ![]() | Heavy snow showers. | -3℃ | SE Light | 80% | |
| Sun | 16:00 | ![]() | Heavy snow showers. | -3℃ | SE Light | 80% | |
| Sun | 17:00 | ![]() | Heavy snow showers. | -3℃ | SE Light | 80% | |
| Sun | 18:00 | ![]() | Heavy snow showers. | -3℃ | SE Light | 80% | |
| Sun | 19:00 | ![]() | Light snow. | -3℃ | SE Light | 80% | |
| Sun | 20:00 | ![]() | Light snow. | -3℃ | SE Light | 80% | |
| Sun | 21:00 | ![]() | Cloudy. | -4℃ | SE Light | 50% | |
| Sun | 22:00 | ![]() | Cloudy. | -3℃ | SE Light | 50% | |
| Sun | 23:00 | ![]() | Cloudy. | -5℃ | SE Light | 50% | |
Snow Forecast near Waterville Valley
Snow forecasts for nearby ski areas.
| Ski Area | 48 Hr | 7 Day | Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|---|---|---|
| Attitash Bear Peak | 20cm | 24cm | |||||||
| Loon Mountain | 12cm | 17cm | |||||||
| Snow King | 13cm | 17cm | |||||||
| Bretton Woods | 10cm | 15cm | |||||||
| Cannon Mountain | 10cm | 14cm |
Waterville Valley Snow
For current snow depths and skiing conditions, see our Current Snow Report for Waterville Valley.
This Snow Forecast for Waterville Valley, United States gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Waterville Valley, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Snow Reliability
Waterville Valley typically receives an average snowfall of 150 inches per season, ensuring reliable snow cover throughout the winter. For the latest snow depth updates and conditions, be sure to check J2Ski.








