Forstau 48-Hour Snow Forecast
48-hour Forecast for Forstau (930m to 1,890m)
This is the 48-hour (2-Day) Snow Forecast for Forstau, Austria for 2 days from 31 March.
Updated 01 April 2025 01:38 NZDT.
Powder Alert!
Updated 01 April 2025 03:38 NZDT
Powder Possible :- 21cm of Fresh Snow is forecast for Forstau over the next 2 days.
To get Powder Alerts and Snow Storm Early Warnings by e-mail, Subscribe to our Snow Mail below .
See below for the detailed Weather and Snow outlook.
Forstau Snow Forecast updated at 01:38 NZDT, next update expected 07:00 NZDT.
To get this forecast by e-mail Join J2Ski's Snow Mail Here
Forecast for today in Forstau
Max 3℃
Min 0℃
Valley temperatures from an overnight low of 0℃ to daytime highs around 3℃
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Mon
31
9cm to 19cm New Snow
Light snow showers, snow showers, light snow showers later.
Snow Line from 1,049m to resort level.
Powder Alert!
Updated 01 April 2025 03:38 NZDT
Powder Possible :- 21cm of Fresh Snow is forecast for Forstau over the next 2 days.
To get Powder Alerts and Snow Storm Early Warnings by e-mail, Subscribe to our Snow Mail below .
Forecast for tomorrow in Forstau
Max 5℃
Min 0℃
Valley temperatures from an overnight low of 0℃ to daytime highs around 5℃
Freeze-thaw (spring snow) from mid-mountain up.
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Tue
01
2cm New Snow
Light snow showers, cloudy, clear spells later.
Snow falling to resort level.
48-hour Forecast Detail
Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
---|---|---|---|---|---|---|---|
Mon | 00:00 | ![]() | up to 1cm New Snow | Light snow showers at altitude. Lt rain below. | 2℃ | NW Light | 100% |
Mon | 01:00 | ![]() | Light snow showers at altitude. Lt rain below. | 2℃ | NW Light | 100% | |
Mon | 02:00 | ![]() | up to 1cm New Snow | Light snow showers at altitude. Lt rain below. | 2℃ | NW Light | 100% |
Mon | 03:00 | ![]() | up to 1cm New Snow | Snow showers at altitude. Lt rain below. | 1℃ | NW Light | 100% |
Mon | 04:00 | ![]() | 1cm New Snow | Snow showers. | 1℃ | NW Light | 100% |
Mon | 05:00 | ![]() | 1cm to 2cm New Snow | Snow showers. | 1℃ | NW Light | 100% |
Mon | 06:00 | ![]() | 1cm New Snow | Heavy snow showers. | 1℃ | NW Light | 100% |
Mon | 07:00 | ![]() | up to 1cm New Snow | Light snow showers. | 1℃ | NW Light | 100% |
Mon | 08:00 | ![]() | Light snow showers. | 2℃ | NW Light | 100% | |
Mon | 09:00 | ![]() | 1cm New Snow | Snow showers. | 2℃ | NW Light | 100% |
Mon | 10:00 | ![]() | up to 1cm New Snow | Light snow showers at altitude. Lt rain below. | 2℃ | NW Light | 100% |
Mon | 11:00 | ![]() | Light snow showers at altitude. Lt rain below. | 3℃ | NW Light | 100% | |
Mon | 12:00 | ![]() | Light snow showers at altitude. Lt rain below. | 3℃ | NW Light | 100% | |
Mon | 13:00 | ![]() | up to 1cm New Snow | Snow showers at altitude. Shwrs below. | 2℃ | NW Light | 100% |
Mon | 14:00 | ![]() | up to 1cm New Snow | Snow showers at altitude. Shwrs below. | 3℃ | NW Light | 100% |
Mon | 15:00 | ![]() | up to 1cm New Snow | Snow showers. | 2℃ | NW Light | 100% |
Mon | 16:00 | ![]() | 1cm New Snow | Snow showers. | 1℃ | NW Light | 100% |
Mon | 17:00 | ![]() | 1cm New Snow | Snow showers at altitude. Lt rain below. | 1℃ | NW Light | 100% |
Mon | 18:00 | ![]() | 2cm New Snow | Snow showers. | 1℃ | NW Light | 100% |
Mon | 19:00 | ![]() | up to 1cm New Snow | Snow showers at altitude. Lt rain below. | 1℃ | NW Light | 100% |
Mon | 20:00 | ![]() | Light snow showers. | 1℃ | NW Light | 100% | |
Mon | 21:00 | ![]() | Light snow showers. | 1℃ | NW Light | 100% | |
Mon | 22:00 | ![]() | Light snow showers. | 1℃ | NW Light | 100% | |
Mon | 23:00 | ![]() | Light snow showers at altitude. Lt rain below. | 0℃ | NW Light | 100% | |
Tue | 00:00 | ![]() | Clear spells at altitude. Lt rain below. | 0℃ | SE Light | 100% | |
Tue | 01:00 | ![]() | 1cm New Snow | Snow showers at altitude. Lt rain below. | 0℃ | SE Light | 90% |
Tue | 02:00 | ![]() | up to 1cm New Snow | Light snow showers. | 0℃ | SE Light | 90% |
Tue | 03:00 | ![]() | Light snow at altitude. Lt rain below. | 0℃ | SE Light | 95% | |
Tue | 04:00 | ![]() | Light snow showers. | 0℃ | SE Light | 80% | |
Tue | 05:00 | ![]() | Clear spells. | 0℃ | SE Light | 85% | |
Tue | 06:00 | ![]() | Clear spells. | 0℃ | SE Light | 75% | |
Tue | 07:00 | ![]() | Clear spells at altitude. Cloud below. | 1℃ | SE Light | 70% | |
Tue | 08:00 | ![]() | Clear spells at altitude. Cloud below. | 2℃ | SE Light | 60% | |
Tue | 09:00 | ![]() | Clear spells. | 2℃ | SE Light | 55% | |
Tue | 10:00 | ![]() | Clear spells at altitude. Cloud below. | 3℃ | SE Light | 20% | |
Tue | 11:00 | ![]() | Clear spells at altitude. Lt rain below. | 4℃ | SE Light | 10% | |
Tue | 12:00 | ![]() | Clear spells at altitude. Lt rain below. | 4℃ | SE Light | 0% | |
Tue | 13:00 | ![]() | Cloudy. | 5℃ | SE Light | 0% | |
Tue | 14:00 | ![]() | Cloudy. | 5℃ | SE Breeze | 0% | |
Tue | 15:00 | ![]() | Clear spells at altitude. Cloud below. | 5℃ | SE Breeze | 5% | |
Tue | 16:00 | ![]() | Clear spells at altitude. Cloud below. | 4℃ | SE Light | 10% | |
Tue | 17:00 | ![]() | Clear spells. | 3℃ | SE Light | 5% | |
Tue | 18:00 | ![]() | Cloudy. | 3℃ | SE Light | 5% | |
Tue | 19:00 | ![]() | Cloudy. | 3℃ | SE Light | 5% | |
Tue | 20:00 | ![]() | Clear spells. | 2℃ | SE Light | 5% | |
Tue | 21:00 | ![]() | Clear spells. | 1℃ | SE Light | 0% | |
Tue | 22:00 | ![]() | Clear spells. | 1℃ | SE Light | 0% | |
Tue | 23:00 | ![]() | Clear spells. | 1℃ | SE Light | 0% |
Snow Forecast near Forstau
Snow Report and Forecast | 48 Hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 7 Day |
---|---|---|---|---|---|---|---|---|---|
Hochkönig | 29cm | 43cm | |||||||
Abtenau | 28cm | 40cm | |||||||
Filzmoos | 25cm | 38cm | |||||||
Obertauern | 27cm | 37cm | |||||||
Flachau | 20cm | 29cm | |||||||
Schladming | 15cm | 23cm | |||||||
Alpendorf | 12cm | 18cm |
Forstau Snow
For current snow depths and skiing conditions, see our Current Snow Report for Forstau.
This Snow Forecast for Forstau, Austria gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Forstau, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.