La Pierre Saint Martin 48-Hour Snow Forecast
48-hour Forecast for La Pierre Saint Martin (1,500m to 2,200m)
This is the 48-hour (2-Day) Snow Forecast for La Pierre Saint Martin, France for 2 days from 29 March.
Updated 30 March 2025 05:37 NZDT.
Powder Alert!
Updated 30 March 2025 07:38 NZDT
Powder Possible :- 18cm of Fresh Snow is forecast for La Pierre Saint Martin over the next 2 days.
To get Powder Alerts and Snow Storm Early Warnings by e-mail, Subscribe to our Snow Mail below .
La Pierre Saint Martin is reporting "Fresh Snow".
See below for the detailed Weather and Snow outlook.
La Pierre Saint Martin Snow Forecast updated at 05:37 NZDT, next update expected 11:00 NZDT.
To get this forecast by e-mail Join J2Ski's Snow Mail Here
Forecast for today in La Pierre Saint Martin
Max 2℃
Min -2℃
Freeze-thaw (spring snow) conditions, with valley temperatures cooling to -2℃ and rising to 2℃
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Sat
29
13cm to 18cm New Snow
Heavy snow showers first, heavy snow then snow showers, heavy snow showers later.
Snow Line from 1,629m to resort level.
Powder Alert!
Updated 30 March 2025 07:38 NZDT
Powder Possible :- 18cm of Fresh Snow is forecast for La Pierre Saint Martin over the next 2 days.
To get Powder Alerts and Snow Storm Early Warnings by e-mail, Subscribe to our Snow Mail below .
La Pierre Saint Martin is reporting "Fresh Snow".
Forecast for tomorrow in La Pierre Saint Martin
Max 4℃
Min -2℃
Freeze-thaw (spring snow) conditions, with valley temperatures cooling to -2℃ and rising to 4℃
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Sun
30
Snow unlikely
Light snow first, clear sky then cloudy, clear sky later.
48-hour Forecast Detail
Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
---|---|---|---|---|---|---|---|
Sat | 00:00 | ![]() | up to 1cm New Snow | Heavy snow at altitude. Hvy rain below. | 2℃ | SE Breeze | 100% |
Sat | 01:00 | ![]() | up to 1cm New Snow | Heavy snow at altitude. Hvy shwrs below. | 0℃ | SE Breeze | 95% |
Sat | 02:00 | ![]() | 1cm to 2cm New Snow | Heavy snow at altitude. Hvy shwrs below. | 1℃ | SE Light | 90% |
Sat | 03:00 | ![]() | Heavy snow at altitude. Hvy shwrs below. | 0℃ | SE Breeze | 65% | |
Sat | 04:00 | ![]() | Cloudy. | -1℃ | SE Breeze | 55% | |
Sat | 05:00 | ![]() | 1cm New Snow | Heavy snow showers. | -1℃ | SE Breeze | 70% |
Sat | 06:00 | ![]() | 2cm New Snow | Heavy snow at altitude. Hvy shwrs below. | 0℃ | SE Breeze | 85% |
Sat | 07:00 | ![]() | 1cm to 2cm New Snow | Heavy snow. | 0℃ | SE Breeze | 90% |
Sat | 08:00 | ![]() | 1cm to 2cm New Snow | Heavy snow. | -1℃ | SE Breeze | 95% |
Sat | 09:00 | ![]() | 1cm New Snow | Heavy snow. | -1℃ | SE Strong | 100% |
Sat | 10:00 | ![]() | 2cm New Snow | Heavy snow. | -1℃ | SE Breeze | 90% |
Sat | 11:00 | ![]() | 1cm New Snow | Light snow. | -1℃ | SE Breeze | 85% |
Sat | 12:00 | ![]() | 1cm New Snow | Heavy snow showers at altitude. Hvy shwrs below. | -1℃ | SE Breeze | 90% |
Sat | 13:00 | ![]() | 1cm New Snow | Heavy snow showers at altitude. Lt rain below. | -1℃ | SE Breeze | 100% |
Sat | 14:00 | ![]() | Heavy snow showers at altitude. Hvy shwrs below. | 0℃ | SE Breeze | 100% | |
Sat | 15:00 | ![]() | Heavy snow at altitude. Hvy rain below. | 0℃ | SE Breeze | 95% | |
Sat | 16:00 | ![]() | Heavy snow showers at altitude. Lt rain below. | 0℃ | SE Breeze | 65% | |
Sat | 17:00 | ![]() | Clear spells at altitude. Cloud below. | -1℃ | SE Breeze | 35% | |
Sat | 18:00 | ![]() | Heavy snow showers at altitude. Lt rain below. | -1℃ | SE Breeze | 10% | |
Sat | 19:00 | ![]() | Heavy snow showers. | -1℃ | SE Breeze | 5% | |
Sat | 20:00 | ![]() | Heavy snow showers at altitude. Hvy shwrs below. | -1℃ | SE Breeze | 0% | |
Sat | 21:00 | ![]() | Heavy snow showers. | -2℃ | SE Breeze | 0% | |
Sat | 22:00 | ![]() | Heavy snow showers. | -2℃ | SE Strong | 0% | |
Sat | 23:00 | ![]() | Light snow at altitude. Lt rain below. | -1℃ | SE Breeze | 0% | |
Sun | 00:00 | ![]() | Clear spells. | -1℃ | NE Breeze | 0% | |
Sun | 01:00 | ![]() | Clear spells. | -1℃ | NE Breeze | 0% | |
Sun | 02:00 | ![]() | Clear spells. | -1℃ | NE Breeze | 0% | |
Sun | 03:00 | ![]() | Clear spells. | -1℃ | NE Breeze | 0% | |
Sun | 04:00 | ![]() | Cloudy at altitude. Lt rain below. | -2℃ | NE Breeze | 0% | |
Sun | 05:00 | ![]() | Fair at altitude. Cloud below. | -2℃ | NE Breeze | 0% | |
Sun | 06:00 | ![]() | Clear sky at altitude. Cloud below. | -2℃ | NE Breeze | 0% | |
Sun | 07:00 | ![]() | Clear sky. | -2℃ | NE Breeze | 0% | |
Sun | 08:00 | ![]() | Clear sky. | -1℃ | NE Breeze | 0% | |
Sun | 09:00 | ![]() | Clear sky at altitude. Fair below. | 0℃ | NE Breeze | 0% | |
Sun | 10:00 | ![]() | Clear sky at altitude. Fair below. | 1℃ | NE Breeze | 0% | |
Sun | 11:00 | ![]() | Cloudy. | 2℃ | NE Breeze | 0% | |
Sun | 12:00 | ![]() | Cloudy. | 3℃ | NE Breeze | 0% | |
Sun | 13:00 | ![]() | Cloudy. | 4℃ | NE Breeze | 0% | |
Sun | 14:00 | ![]() | Cloudy. | 4℃ | NE Breeze | 0% | |
Sun | 15:00 | ![]() | Cloudy. | 4℃ | NE Breeze | 0% | |
Sun | 16:00 | ![]() | Cloudy. | 3℃ | NE Breeze | 0% | |
Sun | 17:00 | ![]() | Cloudy. | 3℃ | NE Breeze | 0% | |
Sun | 18:00 | ![]() | Cloudy. | 2℃ | NE Breeze | 0% | |
Sun | 19:00 | ![]() | Cloudy. | 1℃ | NE Breeze | 0% | |
Sun | 20:00 | ![]() | Fair at altitude. Clear below. | 1℃ | NE Breeze | 0% | |
Sun | 21:00 | ![]() | Clear sky. | 2℃ | NE Breeze | 0% | |
Sun | 22:00 | ![]() | Clear sky. | 2℃ | NE Breeze | 0% | |
Sun | 23:00 | ![]() | Clear sky. | 2℃ | NE Breeze | 0% |
Snow Forecast near La Pierre Saint Martin
La Pierre Saint Martin Snow
For current snow depths and skiing conditions, see our Current Snow Report for La Pierre Saint Martin.
This Snow Forecast for La Pierre Saint Martin, France gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in La Pierre Saint Martin, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.