Schleching / Geigelstein Snow Forecast - 7 and 14 day
Snow Forecast for Schleching / Geigelstein
When will there be fresh snow?
This is the Snow Forecast and Weather Outlook for Schleching / Geigelstein, Germany from 16 August.
Next Snow? | |
---|---|
There is no snow currently in the forecast for Schleching / Geigelstein. | |
Full 7-Day Forecast | See Below |
Free Snow Reports by e-Mail | Sign Up Here |
Snow Forecast at a glance
Schleching / Geigelstein has no new snow forecast in the next 48 hours.
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
For Forecast detail, see below.
For current snow depths and skiing conditions, see our Current Snow Report for Schleching / Geigelstein.
Schleching / Geigelstein 7-Day Snow Forecast Detail
Get this snow forecast by e-mail Join J2Ski's Snow Mail Here
Snow Summary | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 |
---|---|---|---|---|---|---|---|
Wind (top) | E F1 | SE F1 | SW F1 | NW F3 | NW F3 | SW F1 | Calm |
Top | 19℃
![]() | 21℃
![]() | 19℃
![]() | 12℃
![]() | 14℃
![]() | 16℃
![]() | 19℃
![]() |
Wind (mid) | E F1 | SE F1 | SW F1 | W F2 | W F1 | SW F1 | Calm |
Mid-Mountain | 23℃
![]() | 24℃
![]() | 19℃
![]() | 14℃
![]() | 17℃
![]() | 20℃
![]() | 21℃
![]() |
Wind (valley) | SE F1 | SE F1 | SW F1 | SW F1 | SW F1 | SW F1 | SE F1 |
Town | 24℃
![]() | 27℃
![]() | 22℃
![]() | 16℃
![]() | 19℃
![]() | 22℃
![]() | 24℃
![]() |
New Snow | |||||||
Snow Line | |||||||
Min Town | 11℃ | 12℃ | 13℃ | 11℃ | 11℃ | 11℃ | 10℃ |
Max Town | 24℃ | 27℃ | 22℃ | 16℃ | 19℃ | 22℃ | 24℃ |
This table shows the average forecast snowfall, the maximum temperature, and expected general weather at resort, lower and upper mountain levels. For the long-range (10 to 14 Day) weather outlook, see below.
Snow Forecast near Schleching / Geigelstein
Ski Resort Forecast | 48 Hr | Wed | Thu | Fri | Sat | Sun | Mon | Tue | 7 Day |
---|---|---|---|---|---|---|---|---|---|
Ellmau | - | - | |||||||
Going am Wilden Kaiser | - | - | |||||||
Kitzbühel | - | - | |||||||
Niederau | - | - | |||||||
Scheffau am Wilden Kaiser | - | - | |||||||
SkiWelt | - | - | |||||||
Söll | - | - | |||||||
Schleching / Geigelstein Long-Range (14-Day) Snow Forecast Outlook
Please Note :- Mountain weather is extremely dynamic; the forecast below will change and should only be used as an indicator of the general trend. Any forecast snow may move forward or back in the forecast, and predicted snowfall depths will be revised in subsequent updates.
Town | Snow to | Weather | Temp Town | Wind | |
---|---|---|---|---|---|
Tue 16 | ![]() | Sunny/clear | Max 24℃ Min 11℃ | SE Light | |
Wed 17 | ![]() | Sunny/clear | Max 27℃ Min 12℃ | SE Light | |
Thu 18 | ![]() | Showers | Max 22℃ Min 13℃ | SW Light | |
Fri 19 | ![]() | Moderate rain | Max 16℃ Min 11℃ | SW Light | |
Sat 20 | ![]() | Patchy rain | Max 19℃ Min 11℃ | SW Light | |
Sun 21 | ![]() | Showers | Max 22℃ Min 11℃ | SW Light | |
Mon 22 | ![]() | Partly cloudy | Max 24℃ Min 10℃ | SE Light | |
Tue 23 | ![]() | Partly cloudy | Max 26℃ Min 10℃ | SE Light | |
Wed 24 | ![]() | Sunny/clear | Max 27℃ Min 10℃ | SE Light | |
Thu 25 | ![]() | Sunny/clear | Max 28℃ Min 12℃ | SE Light | |
Fri 26 | ![]() | Partly cloudy | Max 28℃ Min 13℃ | SW Light | |
Sat 27 | ![]() | Sunny/clear | Max 30℃ Min 12℃ | SW Light | |
Sun 28 | ![]() | Patchy rain | Max 29℃ Min 13℃ | SW Light | |
Mon 29 | ![]() | Sunny/clear | Max 28℃ Min 11℃ | SE Light | |
No significant snowfall is forecast for this period.
This Snow Forecast for Schleching / Geigelstein, Germany gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Schleching / Geigelstein, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Schleching / Geigelstein Snow Forecast built at 21:40, next update around 03:00.